Rates current as of April 20, 2026
| Item | Fee |
|---|---|
| Early Membership Closing Fee (if closed within the first 90 days of opening) | $5.00 |
| ATM Inquiry | Free |
| ATM Withdrawals | Free |
| Check Copies | $2.00 |
| Money Order Fee |
$2.00 each |
| Stop Payments | $25.00 |
| Wire Transfer Outgoing – Domestic | $10.00 |
| Wire Transfer Outgoing – International | $50.00 |
| Wire Transfer – Incoming | Free |
| Account Reconciliation & Research (min. 1 hr.) | $10.00 per hour |
| Statement Copies | $5.00 per statement |
| Christmas Club-Early withdrawal fee (prior to Nov. 1) | $10.00 |
| Cashier’s Check – one free per day | $2.00 after first daily check |
| Overdraft Transfer Fee from Share Account | $4.00 per occurrence |
| Deposit Item or ACH – Returned Unpaid | $15.00 |
| Notary Service | Free |
| NSF Return Item (Non-Sufficient Funds) | $25.00 per occurrence |
| Courtesy Pay Fee (Automated Non-Return) | $25.00 per occurrence |
| Debit Card | No Annual Fee |
| Debit Card Re-Issue (First issue or replace damaged card) (Additional Card Replacements) |
Free $5.00 |
| Credit Card | No annual Fee |
| Credit Card Late Fee (per billing cycle) | $15.00 |
| Dormant Fee (after six months of inactivity) | $5.00 per month |
| Money Market Account (if monthly account balance is below $500.00 minimum) | $5.00 per month |
| Return Mail Fee | $5.00 per item |
| Levy & Garnishments | $50.00 |
| Subordination Fee | $100.00 |
